Interdisciplinary Colloquium Presentations
| Date | Speaker | Title | High | Low | Notes |
|---|---|---|---|---|---|
Apr 01, 2011 | Brad McNeney | Coast to Coast Seminar Series: "A Framework for Modeling Network Risk" | |||
Mar 18, 2011 | Kenneth Kasa | IMC Colloquium Series: "Are Stock Markets Beauty Contests?" | |||
Mar 04, 2011 | Bojan Ramadanovic | IMC Colloquium Series: "Modelling the Expansion of the Highly Active Anti-retroviral Therapy for HIV, within Risk Behaviour Environment" | |||
Feb 11, 2011 | Steve DiPaola | IMC Colloquium Series: "Modeling human expression and creativity using cognitive based artificial intelligence" | |||
Jan 21, 2011 | Martin Bouchard | IMC Colloquium Series: "Analyzing illegal drug supply chains as two-mode social networks" | |||
Apr 16, 2010 | Ramazan Gençay | IMC Colloquium Series: Jump Detection with Wavelets for High-Frequency Financial Time Series | |||
Mar 19, 2010 | Diane Finegood and Penny Deck | IMC Colloquium Series: "Modeling to Estimate Weight Gain from Energy Imbalances" | |||
Feb 05, 2010 | Nadine Schuurman | IMC Colloquium Series: "Geographic Injury Surveillance" | |||
Jan 22, 2010 | Uwe Glasser | IMC Colloquium Series: "Engineering Security: A Formal Approach" | |||
Nov 27, 2009 | Bhushan Gopaluni | IMC Colloquium Series: "A Particle Filter Approach to Identification of Discrete Stochastic Nonlinear Processes Under Missing Observations" | |||
Nov 13, 2009 | Brian Krauth | IMC Colloquium Series: "Measuring Social Influences on Health" | |||
Oct 30, 2009 | Joe Qranfal | IMC Colloquium Series: "Recent Advances in Medical Imaging" | |||
Oct 16, 2009 | Robert Hogg | IMC Colloquium Series: "Simple questions with difficult answers: Modelling the HIV epidemic in BC" | |||
Oct 02, 2009 | Pierre Tremblay | IMC Colloquium Series: "The Arithmetic of Sentencing" | |||
Sep 18, 2009 | Allan Best | IMC Colloquium Series: "Systems Thinking for Health Systems Renewal" | |||
Apr 03, 2009 | Angela Wolff | CSMG/MoCSSy Colloquium Series | |||
Mar 19, 2009 | Gregory Myers | IRMACS Visiting Scholar Lecture Series: Cultural Paths and Bridges - Unraveling a Medieval Musical Mystery | |||
Mar 19, 2009 | Gregory Myers | Cultural Paths and Bridges - Unraveling a Medieval Musical Mystery | |||
Mar 06, 2009 | Andrew Park | CSMG/MoCSSy Colloquium Series: "Modeling the Role of Fear of Crime in Pedestrian Navigation" | |||
Apr 10, 2008 | Jianqing Fan | Estimation of High Dimensional Covariance Matrix | |||
Mar 27, 2008 | K.S. Viswanathan | Physics at the Large Hadron Collider (LHC) | |||
Mar 13, 2008 | Ljiljana Trajkovic | Mining Traffic Data | |||
Feb 28, 2008 | Chi-Ming Chen | Visualizing the Scientific World and its Evolution | |||
Jan 31, 2008 | Klaas Hartmann | Phylogenetics and Conservation Management | |||
Jan 17, 2008 | Lesley Cormack | The Molyneux Globes: Mathematical Instruments, Practice, and Community in 16th century England | |||
Nov 29, 2007 | Veselin Jungic | The World Premiere of Math Girl Episode 3 - Rationalize this! | |||
Nov 22, 2007 | Jonathan Willmer | Diversity and Ethnicity - Its in the Genes: Pharmacogenetics in Drug Development | |||
Nov 15, 2007 | Mike Plischke | Percolation and Rigidity in Disordered Networks | |||
Nov 06, 2007 | Kathryn Hare | The Energy Integral and Fourier Transform | |||
Nov 01, 2007 | Kristen Gorman/Felix Breden | Fishing for Genes: Teleosts as Models for Human Idiopathic Scoliosis | |||
Oct 18, 2007 | Carlo Menon | Biomimetics, New Paradigms for (Space) Robot Design | |||
Oct 04, 2007 | Alexander Rutherford | Queueing Network Analysis of the Provincial Acute Healthcare System | |||
Sep 28, 2007 | Jonathan Borwein | Experimental Mathematics in Action: Insight through Computation | |||
Apr 05, 2007 | Lynne Bell & Margaret Kalacska | Remote Sensing as a Tool for Locating Mass Graves | |||
Mar 22, 2007 | Brian Corrie & Pam Borghardt | In Search of Collaboration | |||
Mar 08, 2007 | Bozena Kaminska | New Technologies for Perventive Health Care | |||
Feb 08, 2007 | Brian Fisher | Human Information Discourse in Visual Analytics | |||
Nov 16, 2006 | Karim Karim | Intelligent Pixel Architectures for Digital Imaging Applications | |||
Sep 21, 2006 | Ramo Gencay | Unit Root and Cointegration Tests With Wavelets | |||
Mar 30, 2006 | Andrej Vodopivec | Kekule and Clar Structure Based Parameters for Hexagonal Graphs | |||
Mar 23, 2006 | Greg Fee | High Precision Quadraure | |||
Mar 09, 2006 | Mark Thomson | Medical Technology: Achieving Success in Today's Marketplace | |||
Mar 02, 2006 | Karine Chemla | Reflections of Generality Inspired by Ancient China | |||
Feb 23, 2006 | Dorian Sabaz | The Slow Death of Centralization | |||
Feb 16, 2006 | Brian Corrie | User Needs in Scientific Collaboration | |||
Feb 09, 2006 | Drago Bokal | Intro to Crossing Number of Graphs | |||
Feb 02, 2006 | Brad McNeneny & Ji-Hyung Shin | Case Study of Disease Association with Genetic and non-Genetic Factors | |||
Jan 26, 2006 | Andrew Odlyzko | Cybersecurity, Mathematics and Limits on Technology | |||
Jan 19, 2006 | David Muraki | Vorticity, Vortices & the Patterns of Weather | |||
Dec 08, 2005 | Andrew Rechnitzer | Paths in Strips: Exact and Approximate Enumeration | |||
Dec 01, 2005 | Barros, Ebrahmimi & Zhai | Ramsey Theory: Old, New, and Unknown | |||
Nov 10, 2005 | Jennifer Gardy | Bioinformatics - The PSORTb Software | |||
Oct 20, 2005 | Steve Thompson | Moving vs Fixed Sampling Designs | |||
Sep 20, 2005 | Mike Steel | Probability, Networks and Evolution |

